000 | 00519nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20241007131405.0 | ||
008 | 211105s9999 xx 000 0 und d | ||
040 | _cSVYASA | ||
100 | _aSatish V. P. | ||
245 | 0 | _aEvaluation of effects of yoga v/s physical training on performance measures in school children - A randomized controlled trial | |
250 | _a\N | ||
260 |
_bSVYASA _c2020 _aBengaluru |
||
300 | _a371p.+appendix | ||
856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/315349 | ||
942 |
_2ddc _cT _n0 |
||
999 |
_c16850 _d16850 |