000 | 00379nam a22001577a 4500 | ||
---|---|---|---|
005 | 20241007131409.0 | ||
008 | 211203b |||||||| |||| 00| 0 eng d | ||
040 | _cSVYASA | ||
082 | _a294.59218 | ||
100 | _aSwami Chinmayananda | ||
245 | _aIsavasya Upanisad | ||
250 | _a1st | ||
260 |
_aMumbai _bCentral Chinmaya Trust _c2001 |
||
300 | _a141p. | ||
942 |
_2ddc _cBKS _n0 |
||
999 |
_c17095 _d17095 |