000 | 00440nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241007131409.0 | ||
008 | 211204b |||||||| |||| 00| 0 eng d | ||
020 | _a9788178234526 | ||
040 | _cSVYASA | ||
082 | _a294.59218 | ||
100 | _aSwami Harshananda | ||
245 |
_aThe Ten Cardinal Upanisads : _bA Brief study |
||
250 | _a1st | ||
260 |
_aChennai _bSri Ramakrishna Math _c2015 |
||
300 |
_a190 p.; _epbk. |
||
942 |
_2ddc _cBKS _n0 |
||
999 |
_c17103 _d17103 |