000 | 00421nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241007131411.0 | ||
008 | 211211b |||||||| |||| 00| 0 eng d | ||
020 | _a852642644 | ||
040 | _cSVYASA | ||
082 | _a519.535 | ||
100 | _aMaurice Kendall | ||
245 | _aMultivariate Analysis | ||
250 | _a2nd ed | ||
260 |
_aLondon _bCharles Griffin & company LTD _c1980 |
||
300 |
_a210 p.; _epbk. |
||
942 |
_2ddc _cBKS _n0 |
||
999 |
_c17210 _d17210 |