000 | 00375nam a22001457a 4500 | ||
---|---|---|---|
005 | 20241007131415.0 | ||
008 | 220105b |||||||| |||| 00| 0 eng d | ||
040 | _cSVYASA | ||
100 | _aUSCEFI | ||
245 | _aశీక్క్షా కల్ప్౦ | ||
250 | _a1st ed | ||
260 |
_aBangalore _bVedavyasa bharati Trust _c2012 |
||
300 | _a100 p. | ||
942 |
_2ddc _cBKS _n0 |
||
999 |
_c17367 _d17367 |