000 | 00530nam a22001457a 4500 | ||
---|---|---|---|
005 | 20241007131422.0 | ||
008 | 220315b |||||||| |||| 00| 0 eng d | ||
040 | _cSVYASA | ||
100 | _aReshma M. Shetkar | ||
245 | _aEmpirical evidence for increased creative cognition and associated EEG Synchrony following experience of self during low default mode network activity in youth | ||
260 |
_aBengaluru _bSVYASA _c2018 |
||
300 | _a247 p. | ||
856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/216120 | ||
942 |
_2ddc _cT _n0 |
||
999 |
_c17706 _d17706 |