000 | 00418nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241007131429.0 | ||
008 | 220427b |||||||| |||| 00| 0 eng d | ||
020 | _a9788178232294 | ||
040 | _cSVYASA | ||
082 | _a181.48 | ||
100 | _aSwami Sunirmalananda | ||
245 | _aInsights into Vedanta : Tattvabodha | ||
250 | _a1st ed | ||
260 |
_aChennai _bRamakrishna Math |
||
300 | _a355 p. | ||
942 |
_2ddc _cBKS _n0 |
||
999 |
_c18036 _d18036 |