000 | 00408nam a22001457a 4500 | ||
---|---|---|---|
005 | 20241007131430.0 | ||
008 | 220506b |||||||| |||| 00| 0 eng d | ||
040 | _cSVYASA | ||
100 | _aChakravarthi Rajagopalacharya | ||
245 | _aश्री रामक्रिश्ण उपनिशत | ||
250 | _a1st ed | ||
260 |
_aBangaluru _bRamakrishna Math _c1993 |
||
300 | _a80 p. | ||
942 |
_2ddc _cBKS _n0 |
||
999 |
_c18089 _d18089 |