000 | 00526nam a22001457a 4500 | ||
---|---|---|---|
005 | 20241010171408.0 | ||
008 | 220513b |||||||| |||| 00| 0 eng d | ||
040 | _cSVYASA | ||
100 | _aSuman Bista | ||
245 | _aYoga Based Lifestyle Intervention for type 2 Diabetes: A Randomized controlled study with one year follow up using thermal imaging and electro- photonic imaging. | ||
260 |
_aBangaluru _bSVYASA _c2022 |
||
300 | _a184 P. | ||
856 | u | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/380504 | |
942 |
_2ddc _cT _n0 |
||
999 |
_c18116 _d18116 |