000 | 00395nam a22001457a 4500 | ||
---|---|---|---|
005 | 20241007131432.0 | ||
008 | 220604b |||||||| |||| 00| 0 eng d | ||
040 | _cSVYASA | ||
100 | _aPraveen Desai and Bhavini Parekh | ||
245 | _aगिता पन्चयोगोत्मिक | ||
250 | _a1st ed | ||
260 |
_aVaranasi _bServe Seva Sandh |
||
300 | _a216 p. | ||
942 |
_2ddc _cBKS _n0 |
||
999 |
_c18212 _d18212 |