000 | 00418nam a22001457a 4500 | ||
---|---|---|---|
005 | 20241007131436.0 | ||
008 | 220802b |||||||| |||| 00| 0 eng d | ||
040 | _cSVYASA | ||
100 | _aBrahmagna Sarwathma Chaithanyaji | ||
245 | _aసదాముక్తిసుధార్ణవము | ||
250 | _a1st ed | ||
260 |
_aElur _bBrahmagna Sarwathma Chaithanyaji _c2006 |
||
300 | _a123 P. | ||
942 |
_2ddc _cBKS _n0 |
||
999 |
_c18390 _d18390 |