000 | 00392nam a22001457a 4500 | ||
---|---|---|---|
005 | 20241007131436.0 | ||
008 | 220802b |||||||| |||| 00| 0 eng d | ||
040 | _cSVYASA | ||
100 | _aBrahmgna Granthamala | ||
245 | _aమా౦డుక్యౌ ఉపనిశత్ | ||
250 | _a1st ed | ||
260 |
_aVijayawada _bBrahmgna Granthamala _c2020 |
||
300 | _a272 p. | ||
942 |
_2ddc _cBKS _n0 |
||
999 |
_c18393 _d18393 |