000 | 00362nam a22001457a 4500 | ||
---|---|---|---|
005 | 20241007131436.0 | ||
008 | 220804b |||||||| |||| 00| 0 eng d | ||
040 | _cSVYASA | ||
100 | _aBrahmgna Granthamala | ||
245 | _aఅనుభవ౦ | ||
250 | _a1st ed | ||
260 |
_aVijayawada _bBrahmagna Granthamala _c2019 |
||
300 | _a199 p. | ||
942 |
_2ddc _cBKS _n0 |
||
999 |
_c18401 _d18401 |