000 | 00386nam a22001577a 4500 | ||
---|---|---|---|
005 | 20241007131439.0 | ||
008 | 221003b |||||||| |||| 00| 0 eng d | ||
020 | _a9788185381800 | ||
040 | _cSVYASA | ||
100 | _aMuthuswamy NE | ||
245 | _aCourse in Indian Astrology | ||
250 | _a3rd ed | ||
260 |
_aNagercoil _bCBH Publications _c2019 |
||
300 | _a99. p | ||
942 |
_2ddc _cBKS _n0 |
||
999 |
_c18553 _d18553 |