000 | 00407nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241007131440.0 | ||
008 | 221012b |||||||| |||| 00| 0 eng d | ||
020 | _a8185381992 | ||
040 | _cSVYASA | ||
082 | _a133.5861 | ||
100 | _aMuthuswamy NE | ||
245 | _aMedical astrology Vol- 1 | ||
250 | _a1st ed | ||
260 |
_aNagercoil _bCBH Publications _c2009 |
||
300 | _a202 p. | ||
942 |
_2ddc _cBKS _n0 |
||
999 |
_c18589 _d18589 |