000 | 00448nam a22001337a 4500 | ||
---|---|---|---|
005 | 20241007131444.0 | ||
008 | 221029b |||||||| |||| 00| 0 eng d | ||
040 | _cSVYASA | ||
100 | _aMohit Mishra | ||
245 | _aImpact of tele-yoga on minimum muscular fitness, Stress and anxiety among female young adults attending online class during the peak of Covid-19 Pandemic. | ||
260 |
_aBangaluru _bSVYASA _c2022 |
||
300 | _a52 P. | ||
942 |
_2ddc _cD _n0 |
||
999 |
_c18771 _d18771 |