000 | 00512nam a22001457a 4500 | ||
---|---|---|---|
005 | 20241007131444.0 | ||
008 | 221102b |||||||| |||| 00| 0 eng d | ||
040 | _cSVYASA | ||
100 | _aOmkar Shivling Gadge | ||
245 | _aEffect of one month of IDY protocol practices on anxiety, emotionas, sleep quality and respiratory parameters among male population. | ||
260 |
_aBangaluru _bSVYASA _c2022 |
||
300 | _a55 P. | ||
856 | _uhttp://www.libraryofyoga.com:8080/jspui/handle/123456789/2197 | ||
942 |
_2ddc _cD _n0 |
||
999 |
_c18775 _d18775 |