000 | 00455nam a22001337a 4500 | ||
---|---|---|---|
005 | 20241007131447.0 | ||
008 | 230202b |||||||| |||| 00| 0 eng d | ||
040 | _cSVYASA | ||
100 | _aGangotri Panda | ||
245 | _aImmediate effect of shashank asana maintenance for one hour on subtle energy levels, physical parameters, and stress ( A Pre-post control experimental method). | ||
260 |
_aBangaluru _bSVYASA _c2022 |
||
300 | _a46 p. | ||
942 |
_2ddc _cD _n0 |
||
999 |
_c18893 _d18893 |