000 | 00449nam a22001577a 4500 | ||
---|---|---|---|
005 | 20241007131447.0 | ||
008 | 230208b |||||||| |||| 00| 0 eng d | ||
020 | _a9788189220259 | ||
040 | _cSVYASA | ||
100 | _aBalachandra Rao S and Padmaja Venugopal | ||
245 | _aEclipses in Indian Astronomy | ||
250 | _a1st ed | ||
260 |
_aBangaluru _bBhavan's Gandhi Centre of science and human values _c2014 |
||
300 | _a144 p. | ||
942 |
_2ddc _cBKS _n0 |
||
999 |
_c18911 _d18911 |