000 | 00469nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241007131449.0 | ||
008 | 230914b |||||||| |||| 00| 0 eng d | ||
020 | _a9789389034820 | ||
040 | _cSVYASA | ||
082 | _a612.75 | ||
100 | _aPamela K Levangie | ||
245 | _aJoint structure and function : a comprehensive analysis | ||
250 | _a6th ed | ||
260 |
_aNew Delhi _bJaypee brothers medical publishers pvt ltd _c2019 |
||
300 | _a535 p. | ||
942 |
_2ddc _cBKS _n0 |
||
999 |
_c19028 _d19028 |