000 | 00376nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241106142905.0 | ||
008 | 241106b |||||||| |||| 00| 0 eng d | ||
040 | _cSVYASA | ||
100 | _aNagendra HR and Nagarathna HR | ||
245 | _aYoga for Common Eilments | ||
250 | _a1st ed | ||
260 |
_aBangaluru _bSVYASA _c2003 |
||
300 | _a95 p. | ||
942 |
_2ddc _cBKS _n0 |
||
999 |
_c19282 _d19282 |