000 | 00395nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241107161219.0 | ||
008 | 241107b |||||||| |||| 00| 0 eng d | ||
040 | _cSVYASA | ||
100 | _aMurthyraya AN | ||
245 | _aಸ೦ಜೆಗಣ್ಣನ ಹಿನ್ನೋಟ | ||
250 | _a1st ed | ||
260 |
_aBangaluru _bAnkita Pusthaka _c2020 |
||
300 | _a600 p. | ||
942 |
_2ddc _cBKS _n0 |
||
999 |
_c19307 _d19307 |