| 000 | 00414nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260402144543.0 | ||
| 008 | 260402b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788175973343 | ||
| 040 | _cSVYASA | ||
| 100 |
_aSwami Chinmayananda _9419 |
||
| 245 | _aKaivalya Upanisad | ||
| 250 | _a1st ed | ||
| 260 |
_aMumbai _bCentral Chinmaya Mission trust _c2009 |
||
| 300 | _a95p. | ||
| 942 |
_2ddc _cBKS _n0 |
||
| 999 |
_c20918 _d20918 |
||