| 000 | 00440nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260710142550.0 | ||
| 008 | 260710b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788120310087 | ||
| 040 | _cSVYASA | ||
| 100 |
_aSundar Rao and Richard J _91470 |
||
| 245 | _aAn introduction to Biostatistics | ||
| 250 | _a3rd ed | ||
| 260 |
_aNew Delhi _bPrentice hall of india pvt ltd _c1997 |
||
| 300 | _a259 p. | ||
| 942 |
_2ddc _cBKS _n0 |
||
| 999 |
_c21046 _d21046 |
||