Please use this identifier to cite or link to this item:
http://www.libraryofyoga.com:8080/jspui/handle/123456789/1237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nidhi Choudhary | - |
dc.date.accessioned | 2013-02-12T04:25:39Z | - |
dc.date.available | 2013-02-12T04:25:39Z | - |
dc.date.issued | 2013-01-12 | - |
dc.identifier.citation | Bangalore | en_US |
dc.identifier.uri | http://www.libraryofyoga.com/handle/123456789/1237 | - |
dc.description.abstract | Poly Cystic Ovarian Syndrome (PCOS) is the most Common female endocrine disorder with prevalence estimates ranging from 2.2 percent to as high as 26 percent depending on the diagnostic criteria used and the ethnicity of the population Studied. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SVYASA | en_US |
dc.subject | Lifestyle Program | en_US |
dc.subject | Poly Cystic Ovarian | en_US |
dc.subject | Syndorme | en_US |
dc.subject | Randomized | en_US |
dc.title | Effect of Yoga Based Lifestyle Program on Poly Cystic Ovarian Syndrome (PCOS) - A Randomized Controlled Trial | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Yoga Theses by PhD students |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Theses.pdf | Theses full text | 47.34 MB | View/Open | |
Abstract Nidhi.pdf | Abstract | 595.05 kB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.