Please use this identifier to cite or link to this item:
http://www.libraryofyoga.com:8080/jspui/handle/123456789/1237
Title: | Effect of Yoga Based Lifestyle Program on Poly Cystic Ovarian Syndrome (PCOS) - A Randomized Controlled Trial |
Authors: | Nidhi Choudhary |
Keywords: | Lifestyle Program Poly Cystic Ovarian Syndorme Randomized |
Issue Date: | 12-Jan-2013 |
Publisher: | SVYASA |
Citation: | Bangalore |
Abstract: | Poly Cystic Ovarian Syndrome (PCOS) is the most Common female endocrine disorder with prevalence estimates ranging from 2.2 percent to as high as 26 percent depending on the diagnostic criteria used and the ethnicity of the population Studied. |
URI: | http://www.libraryofyoga.com/handle/123456789/1237 |
Appears in Collections: | Yoga Theses by PhD students |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Theses.pdf | Theses full text | 47.34 MB | View/Open | |
Abstract Nidhi.pdf | Abstract | 595.05 kB | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.