Please use this identifier to cite or link to this item:
http://www.libraryofyoga.com:8080/jspui/handle/123456789/1847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kadagadakai, Poornabodha V. | - |
dc.contributor.author | Balaram Pradhan | - |
dc.date.accessioned | 2021-10-30T04:44:46Z | - |
dc.date.available | 2021-10-30T04:44:46Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1847 | - |
dc.description.abstract | Background: The fitness level increases, if an individual take part regularly in the physical fitness activities. Poor physical fitness and inactive living habits will lead to a negative impact of both health and daily living. The regular practice of yoga shall improve one’s health and also keep fit to participate in high level of competitions. The measurement of skillfulness is hardly ever built-in when the fitness of players is monitored. There are very few studies on skill performance within the research literature, which seems remarkable when it is readily acknowledged that the successful execution of skill is the most important aspect of football play. Aim: The aim of the study was to assess the outcome of yogic practices and physical fitness training on health related physical fitness components and skills of football players. Methods: Eighty two male college football players divided randomly in to treatment (n=41) and control group (n=41) with the age range from 18-24 years. Each player underwent the following series of physical fitness as well as football skill tests: Muscular Strength, Muscular Endurance, Cardiovascular Endurance, Body Mass Index and Flexibility followed by skill test Dribbling, Lofted pass, Shooting and juggling before and after intervention. The treatment group underwent 4 months yoga and physical fitness training program in a schedule of 60 min. per day, six days per week (yoga and physical fitness training is given in alternate day) where as the control group underwent day to day activities. Results: Physical Fitness Test: The results shows significant pre-post improvements were seen in the treatment group in the variables of fitness components Muscular Strength (MS) (p< 0.001), Sit up (p< 0.001), Physical Efficiency Index (PEI) (p<0.001), Body Mass Index (BMI) (p= 0.041), Sit and Reach (SR) (p< 0.001). The Control group showed within group improvement only in Sit and Reach (p=0.042) significant. Bobby Charlton Soccer skill tests: The findings shows significant pre-post improvements were seen in the skill variables of Dribbling (DR) (p< 0.001), Lofted Pass (LP) (p = 0.001), Shooting (S) (p< 0.001) and Juggling (J) (p< 0.001) where as control group showed within group improvement in Dribbling (p= 0.040), LP (p = 0.004) Shooting (p< 0.001) and Juggling (p = 0.028) significant. Treatment group were having significant enhancement as compare to control group. Conclusion: The overall results suggested that the four months yoga program along with physical fitness training was found useful for the college football players in improving health related physical fitness and skill level. This is also useful in enhancing the overall performance of footballers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | S-VYASA | en_US |
dc.subject | Suryanamaskar | en_US |
dc.subject | Football skills | en_US |
dc.subject | Asana | en_US |
dc.subject | Pranayama | en_US |
dc.subject | Physical Fitness Components | en_US |
dc.title | Effect of yogic practices and physical fitness training on performance of college football players | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Yoga Theses by PhD students |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01 Title.pdf | Title | 222.01 kB | Adobe PDF | View/Open |
02 Certificates.pdf | Certificate | 373.33 kB | Adobe PDF | View/Open |
03 Words.pdf | Words | 521.58 kB | Adobe PDF | View/Open |
04 Contents.pdf | Contents | 351.28 kB | Adobe PDF | View/Open |
05 Abstract.pdf | Abstract | 319.96 kB | Adobe PDF | View/Open |
06 Chapter 1.pdf | Chapter 1 | 200.85 kB | Adobe PDF | View/Open |
07 Chapter 2.pdf | Chapter 2 | 342.94 kB | Adobe PDF | View/Open |
08 Chapter 3.pdf | Chapter 3 | 216.99 kB | Adobe PDF | View/Open |
09 Chapter 4 & 5.pdf | Chapter 4 & 5 | 1.38 MB | Adobe PDF | View/Open |
10 Chapter 6 & 7.pdf | Chapter 6 & 7 | 726.16 kB | Adobe PDF | View/Open |
11 Chapter 8.pdf | Chapter 8 | 226.63 kB | Adobe PDF | View/Open |
12 Appraisal.pdf | Appraisal | 296.57 kB | Adobe PDF | View/Open |
13 References.pdf | References | 576.56 kB | Adobe PDF | View/Open |
14 Appendix.pdf | Appendices | 4.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.