| 000 | 00390nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20241007131308.0 | ||
| 008 | 211105s9999 xx 000 0 und d | ||
| 020 | _a9789352134977 | ||
| 040 | _cSVYASA | ||
| 100 | _aHadley Wickham | ||
| 245 | 0 | _aR For Data Science | |
| 250 | _a1st ed | ||
| 260 |
_bShroff Publishers & distributors pvt ltd _c\N |
||
| 300 | _a492p | ||
| 942 |
_2ddc _cBKS _n0 |
||
| 999 |
_c13720 _d13720 |
||