| 000 | 00386nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 211105s9999 xx 000 0 und d | ||
| 020 | _aVYASA05161 | ||
| 100 | _aSharma, Purnandu | ||
| 245 | 0 | _aHospital Orientation Training Report Of Neurology, Oncology, Pulmonology,Cardiology, Psychiatry, Gid, Rheumatology, Endocrinology Sections. | |
| 250 | _a\N | ||
| 260 |
_b\N _c\N |
||
| 300 | _a106 | ||
| 999 |
_c16702 _d16702 |
||