| 000 | 00353nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20241007131409.0 | ||
| 008 | 211204b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781733211673 | ||
| 040 | _cSVYASA | ||
| 100 | _aRajasekhar Mysore | ||
| 245 | _aHealth OR Hell | ||
| 260 |
_aWilmington _bStardom Boks _c2020 |
||
| 300 | _a164 p. | ||
| 942 |
_2ddc _cBKS _n0 |
||
| 999 |
_c17108 _d17108 |
||