| 000 | 00396nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250303135818.0 | ||
| 008 | 250303b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8171200095 | ||
| 040 | _cSVYASA | ||
| 100 |
_aSwami Sarvananda _9440 |
||
| 245 | _aKena Upanisad | ||
| 250 | _a1st ed | ||
| 260 |
_aChennai _bSri Ramakrishna Math _c2015 |
||
| 300 | _a44 p. | ||
| 942 |
_2ddc _cBKS _n0 |
||
| 999 |
_c20277 _d20277 |
||