| 000 | 00433nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250417164354.0 | ||
| 008 | 250417b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788120345201 | ||
| 040 | _cSVYASA | ||
| 100 |
_aSundar Rao PSS _9607 |
||
| 245 | _aIntroduction to Biostatistics and Research Methods | ||
| 250 | _a5th ed | ||
| 260 |
_aDelhi _bPHI Learning pvt ltd _c2023 |
||
| 300 | _a268 p. | ||
| 942 |
_2ddc _cBKS _n0 |
||
| 999 |
_c20391 _d20391 |
||