| 000 | 00426nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250512164943.0 | ||
| 008 | 250512b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789393553379 | ||
| 040 | _cSVYASA | ||
| 100 |
_aSangeeta Sharma _9666 |
||
| 245 | _aLippincott Illustrated Reviews Pharmacology | ||
| 250 | _a2nd ed | ||
| 260 |
_aNew Delhi _bWolters Kluwer _c2024 |
||
| 300 | _a1092 p. | ||
| 942 |
_2ddc _cBKS _n0 |
||
| 999 |
_c20457 _d20457 |
||